- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 19
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 60-DP1 | Garage | Mollerusa | 13 | 10 | €35/month | ||
| 442 | Garage | Mollerussa | 12 | 14 | €35/month | ||
| 264 | Garage | Mollerussa | 12 | 2 | €50/month | ||
| 435 | Garage | Mollerusa Mollerussa | 13 | 5 | €50/month | ||
| 590 | Garage | Mollerussa | 12 | 12 | €50/month | ||
| 434 | Commercial property | Mollerussa | 25 | 16 | €190/month | ||
| 557 | Commercial property | Sidamon | 140 | 14 | €300/month | ||
| 558 | Garage | Sidamon Pla d'Urgell - Sidamon | 140 | 14 | €300/month | ||
| 546 | Commercial property | Golmés Golmés | 126 | 29 | €400/month | ||
| 165 | Commercial property | Mollerusa | 65 | 17 | €450/month | ||
| 423 | Office | Mollerusa | 120 | 13 | €450/month | ||
| 417 | Commercial property | Mollerusa | 100 | 25 | €500/month |
Showing 1 to 12 of 19