- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 513 | Plot | el Palau d'Anglesola | 20 | €137 | |||
| 60 | Garage | Mollerusa Mollerussa | 13 | 10 | €10,000 | ||
| 63 | Garage | Mollerusa | 15 | 9 | €12,000 | ||
| 554 | Commercial property | Mollerusa Mollerussa | 40 | 11 | €20,000 | ||
| 498 | Urban Plot | la Fuliola | 3 | €30,000 | |||
| 587 | Countryside property | el Palau d'Anglesola | 167 | 51 | €55,000 | ||
| 458 | Plot | Vilanova de Bellpuig | 15 | €65,000 | |||
| 78 | Commercial property | Mollerusa Pla d'Urgell - Mollerussa | 90 | 9 | €68,000 | ||
| 555-DP1 | Town House | els Omells de na Gaia | 2 | 142 | 67 | €69,500 | |
| 461 | Plot | Miralcamp | 16 | €70,000 | |||
| 120 | Plot | el Palau d'Anglesola | 12 | €75,000 | |||
| 497 | Villa | Bellvís | 4 | 228 | 31 | €75,000 |
Showing 1 to 12 of 41