- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 565 | Plot | el Palau d'Anglesola | 10576 | 20 | €1,586,400 | ||
| 70 | Plot | el Palau d'Anglesola El Palau d'Anglesola | 3239 | 17 | €388,680 | ||
| 567 | Plot | el Palau d'Anglesola | 938 | 15 | €140,700 | ||
| 581 | Villa | Vilanova de Bellpuig | 7 | 792 | 119 | €495,000 | |
| 495 | Villa | Bellcaire d'Urgell | 4 | 743 | 46 | €99,000 | |
| 560 | Villa | Ivars d'Urgell | 4 | 456 | 78 | €95,000 | |
| 574 | Villa | Vilanova de Bellpuig | 6 | 443 | 93 | €140,000 | |
| 582 | Villa | el Poal | 8 | 370 | 90 | €280,000 | |
| 589 | Villa | Mollerussa | 4 | 357 | 48 | €190,000 | |
| 164 | Office | Lleida Lleida Capital - Magraners - Polígon del Segre | 300 | 16 | €400,000 | ||
| 164-DP1 | Office | Lleida | 300 | 16 | €400,000 | ||
| 572 | Villa | Vilanova de Bellpuig | 4 | 237 | 73 | €80,000 |
Showing 1 to 12 of 41