- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 581 | Villa | Vilanova de Bellpuig | 7 | 792 | 119 | €495,000 | |
| 574 | Villa | Vilanova de Bellpuig | 6 | 443 | 93 | €140,000 | |
| 582 | Villa | el Poal | 8 | 370 | 90 | €280,000 | |
| 528 | Terraced House | Golmés | 3 | 129 | 78 | €210,000 | |
| 560 | Villa | Ivars d'Urgell | 4 | 456 | 78 | €95,000 | |
| 572 | Villa | Vilanova de Bellpuig | 4 | 237 | 73 | €80,000 | |
| 551 | Terraced House | el Palau d'Anglesola | 4 | 192 | 72 | €370,000 | |
| 569 | Terraced House | el Poal | 3 | 189 | 68 | €190,000 | |
| 555-DP1 | Town House | els Omells de na Gaia | 2 | 142 | 67 | €69,500 | |
| ADO0040 | Terraced House | Arbeca | 4 | 219 | 55 | €170,000 | |
| 587 | Countryside property | el Palau d'Anglesola | 167 | 51 | €55,000 | ||
| 591 | Duplex | Mollerussa | 3 | 126 | 49 | €200,000 |
Showing 1 to 12 of 41