- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 565 | Plot | el Palau d'Anglesola | 10576 | 20 | €1,586,400 | ||
| 51 | Plot | Torrefarrera | 11 | €686,040 | |||
| 70 | Plot | el Palau d'Anglesola El Palau d'Anglesola | 3239 | 17 | €388,680 | ||
| 586 | Plot | Mollerussa | 21 | €261,690 | |||
| 581 | Villa | Vilanova de Bellpuig | 7 | 792 | 119 | €495,000 | |
| 587 | Countryside property | el Palau d'Anglesola | 167 | 51 | €55,000 | ||
| 53 | Plot | Golmés | 5 | €158,080 | |||
| SOL0003 | Plot | Mollerussa | 26 | €170,000 | |||
| 567 | Plot | el Palau d'Anglesola | 938 | 15 | €140,700 | ||
| 215 | Plot | Mollerusa Pla d'Urgell - Mollerussa | 9 | €220,000 | |||
| 132 | Plot | Mollerusa Mollerussa | 6 | €167,420 | |||
| 498 | Urban Plot | la Fuliola | 3 | €30,000 |
Showing 1 to 12 of 41