- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 565 | Plot | el Palau d'Anglesola | 10576 | 20 | €1,586,400 | ||
| 51 | Plot | Torrefarrera | 11 | €686,040 | |||
| 581 | Villa | Vilanova de Bellpuig | 7 | 792 | 119 | €495,000 | |
| 164 | Office | Lleida Lleida Capital - Magraners - Polígon del Segre | 300 | 16 | €400,000 | ||
| 164-DP1 | Office | Lleida | 300 | 16 | €400,000 | ||
| 70 | Plot | el Palau d'Anglesola El Palau d'Anglesola | 3239 | 17 | €388,680 | ||
| 551 | Terraced House | el Palau d'Anglesola | 4 | 192 | 72 | €370,000 | |
| 582 | Villa | el Poal | 8 | 370 | 90 | €280,000 | |
| 586 | Plot | Mollerussa | 21 | €261,690 | |||
| 215 | Plot | Mollerusa Pla d'Urgell - Mollerussa | 9 | €220,000 | |||
| 528 | Terraced House | Golmés | 3 | 129 | 78 | €210,000 | |
| 591 | Duplex | Mollerussa | 3 | 126 | 49 | €200,000 |
Showing 1 to 12 of 41