- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 164 | Office | Lleida Lleida Capital - Magraners - Polígon del Segre | 300 | 16 | €400,000 | ||
| 164-DP1 | Office | Lleida | 300 | 16 | €400,000 | ||
| 498 | Urban Plot | la Fuliola | 3 | €30,000 | |||
| 591 | Duplex | Mollerussa | 3 | 126 | 49 | €200,000 | |
| 528 | Terraced House | Golmés | 3 | 129 | 78 | €210,000 | |
| 551 | Terraced House | el Palau d'Anglesola | 4 | 192 | 72 | €370,000 | |
| 569 | Terraced House | el Poal | 3 | 189 | 68 | €190,000 | |
| ADO0040 | Terraced House | Arbeca | 4 | 219 | 55 | €170,000 | |
| 555-DP1 | Town House | els Omells de na Gaia | 2 | 142 | 67 | €69,500 | |
| 60 | Garage | Mollerusa Mollerussa | 13 | 10 | €10,000 | ||
| 63 | Garage | Mollerusa | 15 | 9 | €12,000 | ||
| 62 | Commercial property | Mollerusa | 216 | 18 | €120,000 |
Showing 1 to 12 of 41