- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 50 | Plot | Vilanova de Bellpuig | 3 | €90,000 | |||
| 51 | Plot | Torrefarrera | 11 | €686,040 | |||
| 53 | Plot | Golmés | 5 | €158,080 | |||
| 62 | Commercial property | Mollerusa | 216 | 18 | €120,000 | ||
| 63 | Garage | Mollerusa | 15 | 9 | €12,000 | ||
| 120 | Plot | el Palau d'Anglesola | 12 | €75,000 | |||
| 164-DP1 | Office | Lleida | 300 | 16 | €400,000 | ||
| 383 | Plot | Mollerusa | 9 | €104,000 | |||
| 458 | Plot | Vilanova de Bellpuig | 15 | €65,000 | |||
| 461 | Plot | Miralcamp | 16 | €70,000 | |||
| 495 | Villa | Bellcaire d'Urgell | 4 | 743 | 46 | €99,000 | |
| 497 | Villa | Bellvís | 4 | 228 | 31 | €75,000 |
Showing 1 to 12 of 41