- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 41
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 78 | Commercial property | Mollerusa Pla d'Urgell - Mollerussa | 90 | 9 | €68,000 | ||
| 215 | Plot | Mollerusa Pla d'Urgell - Mollerussa | 9 | €220,000 | |||
| 390 | Plot | Mollerusa Pla d'Urgell - Mollerussa | 9 | €141,600 | |||
| 60 | Garage | Mollerusa Mollerussa | 13 | 10 | €10,000 | ||
| 132 | Plot | Mollerusa Mollerussa | 6 | €167,420 | |||
| 138 | Plot | Mollerusa Mollerussa | 7 | €180,000 | |||
| 554 | Commercial property | Mollerusa Mollerussa | 40 | 11 | €20,000 | ||
| 164 | Office | Lleida Lleida Capital - Magraners - Polígon del Segre | 300 | 16 | €400,000 | ||
| 70 | Plot | el Palau d'Anglesola El Palau d'Anglesola | 3239 | 17 | €388,680 | ||
| 50 | Plot | Vilanova de Bellpuig | 3 | €90,000 | |||
| 51 | Plot | Torrefarrera | 11 | €686,040 | |||
| 53 | Plot | Golmés | 5 | €158,080 |
Showing 1 to 12 of 41